Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 1441-1460.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable ▼ | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5920 | Medical Boots | Armor | Footgear | 0 | 0 | 30 | 0 | 0 | 10 | 0 | 0 | Yes | No | No | |
| 5937 | Flying Helmet | Armor | Upper Headgear | 1 | 0 | 30 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
| 5943 | Owl Viscount Silk Hat | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 15 | 0 | 1 | Yes | No | No | |
| 5965 | Riot Chip | Armor | Upper Headgear | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 5969 | QueenAnzRevenge | Armor | Upper Headgear | 0 | 0 | 40 | 0 | 0 | 7 | 0 | 1 | Yes | No | No | |
| 28000 | Thanos Katar | Weapon - Katar | Two-Handed | 10 | 5 | 180 | 220 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 28002 | Half BF Katar2 | Weapon - Katar | Two-Handed | 20 | 10 | 0 | 130 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 28006 | Ru Gold Katar | Weapon - Katar | Two-Handed | 0 | 0 | 120 | 190 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 28008 | Katar of Vicious Mind | Weapon - Katar | Two-Handed | 20 | 10 | 180 | 180 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 28011 | Unity Katar | Weapon - Katar | Two-Handed | 20 | 10 | 65 | 123 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 28023 | Illusion Sharpened Legbone of Ghoul | Weapon - Katar | Two-Handed | 0 | 0 | 170 | 220 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 28042 | Ripper Cross | Weapon - Katar | Two-Handed | 20 | 10 | 150 | 250 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 28100 | Thanos Axe | Weapon - Two-Handed Axe | Two-Handed | 10 | 5 | 400 | 300 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 28102 | Half BF Two Handed Axe1 | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 0 | 200 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 13008 | Jitte | Weapon - Dagger | Weapon | 20,000 | 10,000 | 40 | 70 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 13010 | Asura | Weapon - Dagger | Weapon | 3,000 | 1,500 | 60 | 50 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 13012 | Murasame | Weapon - Dagger | Weapon | 20 | 10 | 70 | 95 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 13014 | Hakujin | Weapon - Dagger | Weapon | 20 | 10 | 80 | 120 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 13016 | Poison Knife | Weapon - Dagger | Weapon | 20 | 10 | 80 | 64 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 13018 | Sucsamad | Weapon - Dagger | Weapon | 20 | 10 | 80 | 140 | 0 | 0 | 1 | 1 | Yes | No | No | |






