Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 1461-1480.
| Item ID | Name | Type | Equip Locations | NPC Buy ▲ | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5282 | Europe Baseball Cap | Armor | Upper Headgear | 0 | 0 | 20 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
| 20826 | Angel Feather | Armor | Garment | 0 | 0 | 20 | 0 | 0 | 18 | 0 | 1 | Yes | No | No | |
| 24088 | Gemstone Shadow Earring | Shadow Equipment | Shadow Accessory Right (Earring) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5797 | Cheer Scarf2 | Armor | Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24090 | Stability Shadow Shield | Shadow Equipment | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5799 | Cheer Scarf4 | Armor | Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24092 | Harrods Plaster Shadow Shoes | Shadow Equipment | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24094 | Insomnia Shadow Shoes | Shadow Equipment | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24096 | Peerless Shadow Shoes | Shadow Equipment | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5805 | Victorious Coronet | Armor | Upper Headgear | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 20847 | Illusion Survivor Manteau | Armor | Garment | 0 | 0 | 55 | 0 | 0 | 30 | 0 | 1 | Yes | No | No | |
| 24098 | Andre Shadow Shoes | Shadow Equipment | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5809 | Boom Boom Hat | Armor | Upper Headgear | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | No | No | No | |
| 24104 | Neutral Shadow Weapon | Shadow Equipment | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24106 | Neutral Shadow Pendant | Shadow Equipment | Shadow Accessory Left (Pendant) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5302 | Flower Lily | Armor | Upper Headgear | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 24108 | Frozen Curse Shadow Pendant | Shadow Equipment | Shadow Accessory Left (Pendant) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 20934 | Illusion Engine wing B-type | Armor | Garment | 0 | 0 | 90 | 0 | 0 | 50 | 0 | 1 | Yes | No | No | |
| 24110 | Caster Shadow Weapon | Shadow Equipment | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5306 | Freya's Crown | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 20 | 0 | 0 | No | No | No | |






