Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 1461-1480.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range ▲ | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5596 | Four Leaf Clover | Armor | Lower Headgear | 20 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 22773 | Piranha Skewer | Healing | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24401 | Kingbird Ancient Shadow Armor | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5084 | Lazy Smokie | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5598 | Virgo Crown | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 22775 | Eels Skewer | Healing | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24403 | Kagerou Shadow Armor | Shadow Equipment | Shadow Armor | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5086 | Alarm Mask | Armor | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 5600 | Brazil Twin Ribbon | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 22777 | Gift Buff Set | Usable | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24405 | Rebellion Shadow Shoes | Shadow Equipment | Shadow Shoes | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5088 | Surprised Mask | Armor | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 5602 | Jaguar Hat J | Armor | Mid/Lower Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 22782 | PC Bang Wooden Box | Usable | None | 10 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24407 | Oboro Shadow Shoes | Shadow Equipment | Shadow Shoes | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5090 | Goblin Leader Mask | Armor | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 5604 | RTC Second Place | Armor | Upper Headgear | 0 | 0 | 25 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
| 22784 | PC Bang Platinum Box | Usable | None | 10 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24409 | Doram Physical Shadow Shoes | Shadow Equipment | Shadow Shoes | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5092 | Coif | Armor | Upper/Mid Headgear | 150,000 | 75,000 | 30 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |






