Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 1481-1500.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight ▼ | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16006 | Tourist Mace | Weapon - Mace | Weapon | 0 | 0 | 50 | 45 | 0 | 0 | 1 | 0 | No | No | No | |
| 16038 | Infinity Mace | Weapon - Mace | Weapon | 10 | 5 | 50 | 155 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 658 | Union of Tribe | Usable | None | 2 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1418 | Gungnir | Weapon - One-Handed Spear | Weapon | 20 | 10 | 50 | 120 | 0 | 0 | 3 | 2 | Yes | No | No | |
| 1447 | Poison Forged Spear | Weapon - One-Handed Spear | Weapon | 0 | 0 | 50 | 150 | 0 | 0 | 3 | 3 | Yes | No | No | |
| 1616 | Wing Staff | Weapon - Staff | Weapon | 20 | 10 | 50 | 60 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 1622 | Hypnotist's Staff | Weapon - Staff | Weapon | 20 | 10 | 50 | 70 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 1626 | Piercing Staff | Weapon - Staff | Weapon | 20 | 10 | 50 | 80 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 5409 | Purple Cowboy Hat | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 8 | 0 | 1 | Yes | No | No | |
| 5411 | White Snake Hat | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
| 22138 | Devil Worshipper Shoes | Armor | Footgear | 20 | 10 | 50 | 0 | 0 | 15 | 0 | 0 | Yes | No | No | |
| 22197 | Illusion Leg B-type | Armor | Footgear | 20 | 10 | 50 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
| 22201 | Lava Leather Sandals | Armor | Footgear | 20 | 10 | 50 | 0 | 0 | 25 | 0 | 1 | Yes | No | No | |
| 5447 | Frog Hat | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
| 5455 | Decorative Geographer | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5465 | Hat Of Fortune | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 5473 | Nipper Crab Hairpin | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 8 | 0 | 0 | Yes | No | No | |
| 5487 | Poring Cake Hat | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5502 | Necromancer's Hood | Armor | Upper/Mid Headgear | 0 | 0 | 50 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
| 5504 | Wedding Weil | Armor | Upper/Mid Headgear | 20 | 10 | 50 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |






