Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 1821-1840.
| Item ID | Name | Type | Equip Locations | NPC Buy ▲ | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31064 | Costume Hair in a Bun(Red) | Armor | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6665 | RWC Inicializer | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 31066 | Costume Hair in a Bun(Green) | Armor | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 31068 | Costume Hair in a Bun(White) | Armor | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 31070 | Costume Hair in a Bun(Purple) | Armor | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 31072 | Costume Roll Twin(Red) | Armor | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6117 | Imp Pet Exchange Coupon | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 28006 | Ru Gold Katar | Weapon - Katar | Two-Handed | 0 | 0 | 120 | 190 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 31074 | Costume Roll Twin(Green) | Armor | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6119 | Cow Leather | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 31076 | Costume Roll Twin(White) | Armor | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 31078 | Costume Roll Twin(Purple) | Armor | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 28023 | Illusion Sharpened Legbone of Ghoul | Weapon - Katar | Two-Handed | 0 | 0 | 170 | 220 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 31080 | Costume Long Pony(Red) | Armor | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13691 | Freya's Clothes Box | Cash Shop Reward | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13693 | Freya's Manteau Box | Cash Shop Reward | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13040 | Novice Cutter | Weapon - Dagger | Weapon | 0 | 0 | 0 | 50 | 0 | 0 | 1 | 3 | No | No | No | |
| 13695 | Field Manual 25% Box | Cash Shop Reward | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13697 | Blessing Scroll 10 Box | Cash Shop Reward | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13044 | Ice Pick | Weapon - Dagger | Weapon | 0 | 0 | 0 | 105 | 0 | 0 | 1 | 0 | No | No | No | |






