Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 1841-1860.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell ▲ | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24071 | Dragoon Shoes (Shadow) | Shadow Equipment | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5267 | Sakkat | Armor | Upper Headgear | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
| 24073 | Medium Shadow Armor | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 20798 | Costume Grim Reaper Protection | Armor | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24075 | Large Shadow Weapon | Shadow Equipment | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24077 | Small Shadow Weapon | Shadow Equipment | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24079 | Spiritual Shadow Earring | Shadow Equipment | Shadow Accessory Right (Earring) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 20819 | Oxygen Bottle | Armor | Garment | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 24081 | Malicious Shas Shadow Armor | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 20821 | Golden Scarf | Armor | Garment | 0 | 0 | 50 | 0 | 0 | 12 | 0 | 0 | Yes | No | No | |
| 24083 | Malicious Shas Shadow Shield | Shadow Equipment | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 20823 | Awakened Eden Group Manteau I | Armor | Garment | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | Yes | No | No | |
| 24085 | Gemstone Shadow Shoes | Shadow Equipment | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 20825 | Awakened Eden Group Manteau III | Armor | Garment | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | Yes | No | No | |
| 24087 | Gemstone Shadow Weapon | Shadow Equipment | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5796 | Cheer Scarf | Armor | Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20830 | Wings of Seraph | Armor | Garment | 0 | 0 | 20 | 0 | 0 | 18 | 0 | 1 | Yes | Yes | No | |
| 24089 | Gemstone Shadow Pendant | Shadow Equipment | Shadow Accessory Left (Pendant) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5798 | Cheer Scarf3 | Armor | Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20834 | Drifter's Cape | Armor | Garment | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |






