Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 1-20.
| Item ID | Name | Type | Equip Locations | NPC Buy ▲ | NPC Sell ▲ | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32013 | Metal Stick | Weapon - One-Handed Spear | Weapon | 0 | 0 | 200 | 180 | 0 | 0 | 3 | 3 | Yes | No | No | |
| 15388 | King Schmidt's Suit | Armor | Armor | 0 | 0 | 90 | 0 | 0 | 150 | 0 | 1 | Yes | No | No | |
| 32014 | Brute Spear | Weapon - One-Handed Spear | Weapon | 0 | 0 | 0 | 150 | 0 | 0 | 3 | 0 | Yes | No | No | |
| 28240 | Calf Kingcobra | Weapon - Rifle | Two-Handed | 0 | 0 | 90 | 230 | 0 | 0 | 9 | 2 | Yes | No | No | |
| 15389 | King Schmidt's Manteau | Armor | Garment | 0 | 0 | 60 | 0 | 0 | 70 | 0 | 1 | Yes | No | No | |
| 13146 | Calf Deathadder | Weapon - Revolver | Two-Handed | 0 | 0 | 140 | 170 | 0 | 0 | 7 | 2 | Yes | No | No | |
| 13114 | Eden Revolver III | Weapon - Revolver | Two-Handed | 0 | 0 | 0 | 76 | 0 | 0 | 7 | 0 | No | No | No | |
| 6982 | Magical Reactor Blueprint | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5844 | Loyal Ring3 | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2392 | Old Green Pantie | Armor | Armor | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
| 31411 | C Leo Diadem | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24188 | Underneith Shadow Armor | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 19618 | Costume Kitsune Mask | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20170 | Costume Brown Deviruchi Cap | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7508 | Allysia's Ring | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6449 | Casual Diary | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2905 | Super Ora Ora | Armor | Accessories | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 31455 | C Super Cute Dog | Armor | Costume Low/Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29161 | Pink Glow Effect | Card | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20202 | Costume Deviruchi Balloon | Armor | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






