Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 1-20.
| Item ID | Name | Type | Equip Locations | NPC Buy ▲ | NPC Sell | Weight | Attack | MATK | Defense | Range ▲ | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1192 | Eden Slayer I | Weapon - Two-Handed Sword | Two-Handed | 0 | 0 | 0 | 162 | 0 | 0 | 1 | 0 | No | No | No | |
| 16002 | Stunner | Weapon - Mace | Weapon | 0 | 0 | 0 | 175 | 0 | 0 | 1 | 0 | No | No | No | |
| 1289 | Eden Katar I | Weapon - Katar | Two-Handed | 0 | 0 | 0 | 155 | 0 | 0 | 1 | 0 | No | No | No | |
| 13323 | Infinity Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 0 | 0 | 50 | 150 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 13424 | Eden Sabre II | Weapon - One-Handed Sword | Weapon | 0 | 0 | 0 | 170 | 0 | 0 | 1 | 0 | No | No | No | |
| 13063 | Adventure Knife | Weapon - Dagger | Weapon | 0 | 0 | 0 | 60 | 0 | 0 | 1 | 0 | No | No | No | |
| 1834 | TE Woe Fist | Weapon - Knuckle | Weapon | 0 | 0 | 0 | 150 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 16093 | Coolant Injection | Weapon - Mace | Weapon | 0 | 0 | 140 | 210 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 13048 | Damascus | Weapon - Dagger | Weapon | 0 | 0 | 0 | 153 | 0 | 0 | 1 | 0 | No | No | No | |
| 16004 | Eden Mace I | Weapon - Mace | Weapon | 0 | 0 | 0 | 142 | 0 | 0 | 1 | 0 | No | No | No | |
| 1937 | Ru Gold Violin | Weapon - Musical Instrument | Weapon | 0 | 0 | 150 | 180 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 2060 | Royal Magician Staff | Weapon - Two-handed staves | Two-Handed | 0 | 0 | 150 | 100 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 28701 | Ru Gold Knife | Weapon - Dagger | Weapon | 0 | 0 | 50 | 160 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 13065 | Academy Eti Knife | Weapon - Dagger | Weapon | 0 | 0 | 120 | 120 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 21013 | Hetairoi Sword | Weapon - Two-Handed Sword | Two-Handed | 0 | 0 | 220 | 210 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 13050 | Eden Dagger I | Weapon - Dagger | Weapon | 0 | 0 | 0 | 124 | 0 | 0 | 1 | 0 | No | No | No | |
| 16006 | Tourist Mace | Weapon - Mace | Weapon | 0 | 0 | 50 | 45 | 0 | 0 | 1 | 0 | No | No | No | |
| 1381 | Novice Battle Axe | Weapon - Two-Handed Axe | Two-Handed | 0 | 0 | 0 | 100 | 0 | 0 | 1 | 3 | No | No | No | |
| 13332 | Huuma Shuriken of Dancing Petals | Weapon - Fuuma Shuriken | Two-Handed | 0 | 0 | 200 | 250 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 1650 | Eden Staff I | Weapon - Staff | Weapon | 0 | 0 | 0 | 60 | 0 | 0 | 1 | 0 | No | No | No | |






