Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 1-20.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight ▲ | Attack | MATK | Defense | Range ▲ | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1279 | Brave Carnage Katar | Weapon - Katar | Two-Handed | 20 | 10 | 0 | 130 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 1399 | TE Woe Two Handed Axe | Weapon - Two-Handed Axe | Two-Handed | 0 | 0 | 0 | 150 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 13310 | P.Huuma Suriken I | Weapon - Fuuma Shuriken | Two-Handed | 0 | 0 | 0 | 150 | 0 | 0 | 1 | 0 | No | No | No | |
| 1651 | Eden Staff II | Weapon - Staff | Weapon | 0 | 0 | 0 | 60 | 0 | 0 | 1 | 0 | No | No | No | |
| 13036 | Brave Assassin's Damascus | Weapon - Dagger | Weapon | 20 | 10 | 0 | 120 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 13053 | Moonlight Sword | Weapon - Dagger | Weapon | 2 | 1 | 0 | 85 | 0 | 0 | 1 | 0 | No | No | No | |
| 16009 | Spanner | Weapon - Mace | Weapon | 2 | 1 | 0 | 150 | 0 | 0 | 1 | 0 | No | No | No | |
| 1296 | Metal Katar | Weapon - Katar | Two-Handed | 20 | 10 | 0 | 75 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 1824 | Brave Battle Fist | Weapon - Knuckle | Weapon | 20 | 10 | 0 | 30 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 1546 | Glorious Morning Star | Weapon - Mace | Weapon | 20 | 10 | 0 | 130 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 1578 | Book Of Prayer | Weapon - Book | Weapon | 20 | 10 | 0 | 140 | 0 | 0 | 1 | 0 | No | No | No | |
| 13021 | Combat Knife | Weapon - Dagger | Weapon | 1 | 0 | 0 | 129 | 0 | 0 | 1 | 0 | No | No | No | |
| 1184 | Valorous Assaulter's Katzbalger | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 0 | 200 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 1281 | Glorious Bloody Roar | Weapon - Katar | Two-Handed | 20 | 10 | 0 | 140 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 1927 | Glorious Guitar | Weapon - Musical Instrument | Weapon | 20 | 10 | 0 | 50 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 13416 | Glorious Flamberge | Weapon - One-Handed Sword | Weapon | 20 | 10 | 0 | 130 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 2046 | Novice Warlock's Staff | Healing | Two-Handed | 0 | 0 | 0 | 70 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 1563 | Sage's Diary | Weapon - Book | Weapon | 1 | 0 | 0 | 135 | 0 | 0 | 1 | 0 | No | No | No | |
| 1653 | Staff of Healing | Weapon - Staff | Weapon | 20 | 10 | 0 | 10 | 0 | 0 | 1 | 0 | No | No | No | |
| 13055 | Asura | Weapon - Dagger | Weapon | 1 | 0 | 0 | 120 | 0 | 0 | 1 | 0 | No | No | No | |






