Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 1-20.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range ▼ | Slots ▲ | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1719 | Roguemaster's Bow | Weapon - Bow | Two-Handed | 20 | 10 | 50 | 75 | 0 | 0 | 11 | 0 | Yes | No | No | |
| 28204 | Half BF Shotgun1 | Weapon - Shotgun | Two-Handed | 0 | 0 | 0 | 100 | 0 | 0 | 9 | 0 | Yes | No | No | |
| 13156 | Gate Keeper | Weapon - Shotgun | Two-Handed | 56,000 | 28,000 | 100 | 210 | 0 | 0 | 9 | 0 | Yes | No | No | |
| 13158 | Butcher | Weapon - Gatling Gun | Two-Handed | 130,000 | 65,000 | 250 | 75 | 0 | 0 | 9 | 0 | Yes | No | No | |
| 13160 | Destroyer | Weapon - Grenade Launcher | Two-Handed | 110,000 | 55,000 | 120 | 220 | 0 | 0 | 9 | 0 | Yes | No | No | |
| 13172 | Soldier Gatling Gun | Weapon - Gatling Gun | Two-Handed | 0 | 0 | 0 | 80 | 0 | 0 | 9 | 0 | Yes | No | No | |
| 13174 | Soldier Grenade Launcher | Weapon - Grenade Launcher | Two-Handed | 0 | 0 | 0 | 300 | 0 | 0 | 9 | 0 | Yes | No | No | |
| 13176 | Glorious Rifle | Weapon - Rifle | Two-Handed | 0 | 0 | 0 | 90 | 0 | 0 | 9 | 0 | Yes | No | No | |
| 13178 | Glorious Shotgun | Weapon - Shotgun | Two-Handed | 0 | 0 | 0 | 110 | 0 | 0 | 9 | 0 | Yes | No | No | |
| 13182 | Novice Gatling | Weapon - Gatling Gun | Two-Handed | 0 | 0 | 150 | 40 | 0 | 0 | 9 | 0 | No | No | No | |
| 13184 | TE Woe Rifle | Weapon - Rifle | Two-Handed | 0 | 0 | 0 | 80 | 0 | 0 | 9 | 0 | Yes | No | No | |
| 13194 | Peace Breaker | Weapon - Shotgun | Two-Handed | 1,950,000 | 975,000 | 140 | 250 | 0 | 0 | 9 | 0 | Yes | No | No | |
| 13198 | Tempest | Weapon - Gatling Gun | Two-Handed | 2,200,000 | 1,100,000 | 250 | 250 | 0 | 0 | 9 | 0 | Yes | No | No | |
| 28201 | Southern Cross | Weapon - Grenade Launcher | Two-Handed | 2,800,000 | 1,400,000 | 200 | 480 | 0 | 0 | 9 | 0 | Yes | No | No | |
| 28203 | Half BF Rifle1 | Weapon - Rifle | Two-Handed | 0 | 0 | 0 | 50 | 0 | 0 | 9 | 0 | Yes | No | No | |
| 13122 | Altair & Ares | Weapon - Revolver | Two-Handed | 1,450,000 | 725,000 | 100 | 200 | 0 | 0 | 9 | 0 | Yes | No | No | |
| 13163 | Long Barrel | Weapon - Rifle | Two-Handed | 40,000 | 20,000 | 100 | 150 | 0 | 0 | 9 | 0 | Yes | No | No | |
| 13165 | Jungle Carbine | Weapon - Rifle | Two-Handed | 56,000 | 28,000 | 70 | 170 | 0 | 0 | 9 | 0 | Yes | No | No | |
| 13167 | Gate Keeper-DD | Weapon - Shotgun | Two-Handed | 72,000 | 36,000 | 130 | 200 | 0 | 0 | 9 | 0 | Yes | No | No | |
| 13171 | Soldier Rifle | Weapon - Rifle | Two-Handed | 0 | 0 | 0 | 50 | 0 | 0 | 9 | 0 | Yes | No | No | |






