Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 1-20.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots ▲ | Refineable ▼ | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13069 | As-nail | Weapon - Dagger | Weapon | 56,000 | 28,000 | 50 | 160 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 13075 | Kurenai | Weapon - Dagger | Weapon | 5,000 | 2,500 | 70 | 130 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 13077 | Kagekiri | Weapon - Dagger | Weapon | 40,000 | 20,000 | 60 | 50 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 13083 | TE Woe Knife | Weapon - Dagger | Weapon | 0 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 13086 | Goldsmithing Dagger | Weapon - Dagger | Weapon | 20 | 10 | 50 | 35 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 13111 | Sharpshooter Revolver | Weapon - Revolver | Two-Handed | 20 | 10 | 0 | 105 | 0 | 0 | 7 | 0 | Yes | No | No | |
| 13117 | TE Woe Pistol | Weapon - Revolver | Two-Handed | 0 | 0 | 0 | 60 | 0 | 0 | 7 | 0 | Yes | No | No | |
| 13122 | Altair & Ares | Weapon - Revolver | Two-Handed | 1,450,000 | 725,000 | 100 | 200 | 0 | 0 | 9 | 0 | Yes | No | No | |
| 13163 | Long Barrel | Weapon - Rifle | Two-Handed | 40,000 | 20,000 | 100 | 150 | 0 | 0 | 9 | 0 | Yes | No | No | |
| 13165 | Jungle Carbine | Weapon - Rifle | Two-Handed | 56,000 | 28,000 | 70 | 170 | 0 | 0 | 9 | 0 | Yes | No | No | |
| 13167 | Gate Keeper-DD | Weapon - Shotgun | Two-Handed | 72,000 | 36,000 | 130 | 200 | 0 | 0 | 9 | 0 | Yes | No | No | |
| 13171 | Soldier Rifle | Weapon - Rifle | Two-Handed | 0 | 0 | 0 | 50 | 0 | 0 | 9 | 0 | Yes | No | No | |
| 13173 | Soldier Shotgun | Weapon - Shotgun | Two-Handed | 0 | 0 | 0 | 100 | 0 | 0 | 9 | 0 | Yes | No | No | |
| 13177 | Glorious Gatling Gun | Weapon - Gatling Gun | Two-Handed | 0 | 0 | 0 | 90 | 0 | 0 | 9 | 0 | Yes | No | No | |
| 13179 | Glorious Grenade Launcher | Weapon - Grenade Launcher | Two-Handed | 0 | 0 | 0 | 330 | 0 | 0 | 9 | 0 | Yes | No | No | |
| 13185 | TE Woe Gatling | Weapon - Gatling Gun | Two-Handed | 0 | 0 | 0 | 100 | 0 | 0 | 7 | 0 | Yes | No | No | |
| 13187 | TE Woe Grenade | Weapon - Grenade Launcher | Two-Handed | 0 | 0 | 0 | 100 | 0 | 0 | 9 | 0 | Yes | No | No | |
| 13195 | RAG203 | Weapon - Rifle | Two-Handed | 1,800,000 | 900,000 | 130 | 260 | 0 | 0 | 9 | 0 | Yes | No | No | |
| 13303 | Huuma Blaze Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 78,000 | 39,000 | 150 | 185 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 13305 | Brave Huuma Front Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 20 | 10 | 0 | 55 | 0 | 0 | 1 | 0 | Yes | No | No | |






