Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 1-20.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight ▲ | Attack | MATK | Defense | Range | Slots ▼ | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1742 | Novice Composite Bow | Weapon - Bow | Two-Handed | 1 | 0 | 0 | 49 | 0 | 0 | 5 | 3 | No | No | No | |
| 13040 | Novice Cutter | Weapon - Dagger | Weapon | 0 | 0 | 0 | 50 | 0 | 0 | 1 | 3 | No | No | No | |
| 1545 | Novice Mace | Weapon - Mace | Weapon | 0 | 0 | 0 | 57 | 0 | 0 | 1 | 3 | No | No | No | |
| 1639 | Novice Rod | Weapon - Staff | Weapon | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 3 | No | No | No | |
| 1381 | Novice Battle Axe | Weapon - Two-Handed Axe | Two-Handed | 0 | 0 | 0 | 100 | 0 | 0 | 1 | 3 | No | No | No | |
| 13041 | Novice Main Gauche | Weapon - Dagger | Weapon | 0 | 0 | 0 | 63 | 0 | 0 | 1 | 3 | No | No | No | |
| 13415 | Novice Falchion | Weapon - One-Handed Sword | Weapon | 0 | 0 | 0 | 59 | 0 | 0 | 1 | 3 | No | No | No | |
| 1445 | [Rental] Hunting Spear | Weapon - One-Handed Spear | Weapon | 20 | 10 | 0 | 140 | 0 | 0 | 3 | 2 | Yes | No | No | |
| 1582 | Diary Of Great Sage | Weapon - Book | Weapon | 1 | 0 | 0 | 135 | 0 | 0 | 1 | 2 | No | No | No | |
| 2054 | Sealed Aeon Staff | Weapon - Two-handed staves | Two-Handed | 0 | 0 | 0 | 100 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 1581 | Diary Of Great Sage | Weapon - Book | Weapon | 1 | 0 | 0 | 135 | 0 | 0 | 1 | 2 | No | No | No | |
| 1678 | Ru Gold Wand | Weapon - Staff | Weapon | 0 | 0 | 0 | 50 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 13495 | Sealed Red Lotus Sword | Weapon - One-Handed Sword | Weapon | 1 | 0 | 0 | 180 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 5464 | Zaha Doll Hat | Armor | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 21005 | Metal Two Hand Sword | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 0 | 95 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 18512 | Juho Necktie | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 18514 | Eden Team Hat II | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
| 2376 | Assaulter Plate | Armor | Armor | 10 | 5 | 0 | 0 | 0 | 57 | 0 | 1 | Yes | No | No | |
| 2378 | Assassin Robe | Armor | Armor | 10 | 5 | 0 | 0 | 0 | 41 | 0 | 1 | Yes | No | No | |
| 2380 | Medic's Robe | Armor | Armor | 10 | 5 | 0 | 0 | 0 | 25 | 0 | 1 | Yes | No | No | |






