Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 9501-9520.
| Item ID ▲ | Name ▲ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom ▼ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18139 | Earth Bow | Weapon - Bow | Two-Handed | 20 | 10 | 140 | 105 | 0 | 0 | 5 | 2 | Yes | No | No | |
| 18140 | Gust Bow | Weapon - Bow | Two-Handed | 20 | 10 | 140 | 95 | 0 | 0 | 5 | 2 | Yes | No | No | |
| 18145 | Vigilante Bow | Weapon - Bow | Two-Handed | 0 | 0 | 100 | 140 | 0 | 0 | 5 | 2 | Yes | No | No | |
| 18149 | Illusion Ballista | Weapon - Bow | Two-Handed | 0 | 0 | 350 | 200 | 0 | 0 | 5 | 2 | Yes | No | No | |
| 18174 | Illusion Hunter Bow | Weapon - Bow | Two-Handed | 0 | 0 | 150 | 165 | 0 | 0 | 5 | 2 | Yes | No | No | |
| 18178 | Virtual Bow-OS | Weapon - Bow | Two-Handed | 20 | 10 | 120 | 200 | 0 | 0 | 5 | 2 | Yes | No | No | |
| 18179 | MH-P89-OS | Weapon - Bow | Two-Handed | 20 | 10 | 120 | 170 | 0 | 0 | 5 | 2 | Yes | No | No | |
| 18180 | AC-B44-OS | Weapon - Bow | Two-Handed | 20 | 10 | 60 | 190 | 0 | 0 | 5 | 2 | Yes | No | No | |
| 18184 | Rapid Fire | Weapon - Bow | Two-Handed | 20 | 10 | 150 | 185 | 0 | 0 | 5 | 2 | Yes | No | No | |
| 18185 | Sharp Star Bow | Weapon - Bow | Two-Handed | 20 | 10 | 150 | 150 | 0 | 0 | 5 | 2 | Yes | No | No | |
| 18186 | Aiming Bow | Weapon - Bow | Two-Handed | 20 | 10 | 100 | 210 | 0 | 0 | 5 | 2 | Yes | No | No | |
| 18187 | Falken Shooter | Weapon - Bow | Two-Handed | 20 | 10 | 100 | 210 | 0 | 0 | 5 | 2 | Yes | No | No | |
| 18188 | Wind Gale | Weapon - Bow | Two-Handed | 20 | 10 | 100 | 200 | 0 | 0 | 5 | 2 | Yes | No | No | |
| 18500 | Cheer Scarf6 | Armor | Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18501 | Cheer Scarf8 | Armor | Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18502 | Cheer Scarf10 | Armor | Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18503 | Small Devil Horns | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 18504 | Anubis Helm J | Armor | Upper/Mid/Lower Headgear | 20 | 10 | 100 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18505 | Umbala Spirit | Armor | Lower Headgear | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 18506 | Hattah Black | Armor | Upper/Mid/Lower Headgear | 12,000 | 6,000 | 400 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |






