Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 9521-9540.
| Item ID ▲ | Name ▼ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots ▲ | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18507 | Elven Ears | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 18508 | Garuda Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
| 18509 | RWC2010 Indonesia | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
| 18510 | Blood Angel Hair Band | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 18511 | Blood Angel Wing Ear | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 18512 | Juho Necktie | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 18513 | Shining Sunflower | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18514 | Eden Team Hat II | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
| 18515 | RTC Winner Hat | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 1 | No | No | No | |
| 18516 | RTC 2nd Winner Hat | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 1 | No | No | No | |
| 18517 | RTC 3rd Winner Hat | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 1 | No | No | No | |
| 18518 | Angel Wing Ears | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 1 | No | No | No | |
| 18519 | Evil Wing Ears | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 1 | No | No | No | |
| 18520 | Jaty Crown | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 18521 | Lucky Clover | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18522 | Evil Marcher Hat | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 10 | 0 | 1 | Yes | Yes | No | |
| 18523 | Thunderstorm Cloud | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 18524 | Dokkebi Mask | Armor | Mid/Lower Headgear | 20 | 10 | 70 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 18525 | Watermelon Cap | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
| 18526 | Candy Cane In Mouth | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | No | No | No | |






