Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 4381-4400.
| Item ID ▲ | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable ▲ | For Sale | Custom ▲ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6389 | Sample Of Puddle Research | Etc | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6390 | Small Pocket | Etc | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6391 | Splendid Supply Kit | Etc | None | 20 | 10 | 200 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6392 | Bradium Box | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6393 | Round Feather | Etc | None | 525 | 262 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6394 | Golden Feather | Etc | None | 487 | 243 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6395 | Angel Magic Powder | Etc | None | 615 | 307 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6396 | Auger Of Spirit | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6397 | PR Team Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6398 | Develop Team Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6399 | Marketing Team Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6400 | Operating Team Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6401 | Palm Oil | Etc | None | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6402 | Palm Oil Fruit | Etc | None | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6403 | Comodo Leather | Etc | None | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6404 | Keris Hilt | Etc | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6405 | Cendrawasih Feather | Etc | None | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6406 | Shining Cendrawasih Feather | Etc | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6407 | Raw Crystal Stone Fragment | Etc | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6408 | Raw Crystal Stone | Etc | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






