Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 9481-9500.
| Item ID ▲ | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom ▼ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18113 | Vellum Arbalest | Weapon - Bow | Two-Handed | 20 | 10 | 110 | 50 | 0 | 0 | 5 | 0 | Yes | No | No | |
| 18114 | Vellum CrossBow | Weapon - Bow | Two-Handed | 20 | 10 | 110 | 110 | 0 | 0 | 5 | 0 | Yes | No | No | |
| 18115 | Orc Archer Bow | Weapon - Bow | Two-Handed | 20 | 10 | 160 | 120 | 0 | 0 | 5 | 1 | Yes | No | No | |
| 18116 | Metal Bow | Weapon - Bow | Two-Handed | 20 | 10 | 0 | 50 | 0 | 0 | 5 | 1 | Yes | No | No | |
| 18117 | Royal Bow | Weapon - Bow | Two-Handed | 200,000 | 100,000 | 150 | 80 | 0 | 0 | 5 | 1 | Yes | No | No | |
| 18118 | TE Woe Bow | Weapon - Bow | Two-Handed | 0 | 0 | 0 | 120 | 0 | 0 | 5 | 0 | Yes | No | No | |
| 18119 | Thanos Bow | Weapon - Bow | Two-Handed | 10 | 5 | 130 | 180 | 0 | 0 | 5 | 1 | Yes | No | No | |
| 18120 | Evil Slayer Piercer Bow | Weapon - Bow | Two-Handed | 10 | 5 | 135 | 115 | 0 | 0 | 5 | 1 | Yes | No | No | |
| 18121 | Bow of Vicious Mind | Weapon - Bow | Two-Handed | 20 | 10 | 170 | 170 | 0 | 0 | 5 | 1 | Yes | No | No | |
| 18122 | Giant Bow | Weapon - Bow | Two-Handed | 20 | 10 | 300 | 195 | 0 | 0 | 5 | 1 | Yes | No | No | |
| 18123 | Bow of Storms | Weapon - Bow | Two-Handed | 20 | 10 | 150 | 160 | 0 | 0 | 5 | 1 | Yes | No | No | |
| 18124 | Half BF Bow1 | Weapon - Bow | Two-Handed | 20 | 10 | 0 | 100 | 0 | 0 | 5 | 0 | Yes | No | No | |
| 18125 | Arcus Daemonicus | Weapon - Bow | Two-Handed | 20 | 10 | 100 | 130 | 0 | 0 | 5 | 2 | Yes | No | No | |
| 18126 | Blue Bow | Weapon - Bow | Two-Handed | 10 | 5 | 120 | 150 | 0 | 0 | 5 | 1 | Yes | No | No | |
| 18127 | Ru Gold Bow | Weapon - Bow | Two-Handed | 0 | 0 | 120 | 150 | 0 | 0 | 5 | 2 | Yes | No | No | |
| 18128 | Infinity Bow | Weapon - Bow | Two-Handed | 20 | 10 | 50 | 160 | 0 | 0 | 5 | 1 | Yes | No | No | |
| 18130 | Crimson Bow | Weapon - Bow | Two-Handed | 20 | 10 | 120 | 120 | 0 | 0 | 5 | 2 | Yes | No | No | |
| 18132 | Unity Bow | Weapon - Bow | Two-Handed | 20 | 10 | 60 | 114 | 0 | 0 | 5 | 2 | Yes | No | No | |
| 18137 | Burning Bow | Weapon - Bow | Two-Handed | 20 | 10 | 140 | 95 | 0 | 0 | 5 | 2 | Yes | No | No | |
| 18138 | Frozen Bow | Weapon - Bow | Two-Handed | 20 | 10 | 140 | 100 | 0 | 0 | 5 | 2 | Yes | No | No | |






