Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 3661-3680.
| Item ID ▲ | Name | Type | Equip Locations | NPC Buy ▼ | NPC Sell | Weight ▲ | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5576 | Wine Cup | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 5577 | Dark Knight Mask | Armor | Upper/Mid/Lower Headgear | 0 | 0 | 300 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
| 5578 | Voyage Hat | Armor | Upper Headgear | 200 | 100 | 1 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5579 | Wanderer's Sakkat | Armor | Upper/Mid Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 1 | Yes | Yes | No | |
| 5580 | Red Beret | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
| 5581 | Cancer Diadem | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 5582 | Cancer Crown | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 5583 | Eden Team Hat I | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
| 5584 | Majestic Evil Horns | Armor | Upper Headgear | 0 | 0 | 40 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5585 | Rune Cloth Circlet | Armor | Upper/Mid Headgear | 20 | 10 | 40 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5586 | Mosquito Coil | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5587 | Mosquito Coil | Armor | Upper Headgear | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5588 | Leo Crown | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 5589 | Leo Diadem | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 5590 | Poring Cake Hat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5591 | Desert Prince | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 1 | No | No | No | |
| 5592 | Sigrun's Wings | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | No | Yes | No | |
| 5593 | Rabbit Bonnet | Armor | Upper/Mid Headgear | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5594 | Donut In Mouth | Armor | Lower Headgear | 20 | 10 | 5 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 5595 | Eye Of Juno | Armor | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 2 | 0 | 1 | Yes | Yes | No | |






