Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 1301-1320.
| Item ID ▲ | Name | Type | Equip Locations | NPC Buy ▼ | NPC Sell ▲ | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2138 | Bradium Shield | Armor | Shield | 20 | 10 | 180 | 0 | 0 | 98 | 0 | 1 | Yes | No | No | |
| 2139 | Flame Thrower | Armor | Shield | 20,000 | 10,000 | 200 | 0 | 0 | 60 | 0 | 0 | No | No | No | |
| 2140 | Energy Rune Guard | Armor | Shield | 20 | 10 | 0 | 0 | 0 | 70 | 0 | 1 | Yes | No | No | |
| 2141 | Freyja Spirit Shield | Armor | Shield | 0 | 0 | 30 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
| 2142 | Freyja Spirit Shield | Armor | Shield | 0 | 0 | 30 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
| 2143 | Freyja Spirit Shield | Armor | Shield | 0 | 0 | 30 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
| 2144 | Freyja Spirit Shield | Armor | Shield | 0 | 0 | 30 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
| 2145 | Time Keeper Shield | Armor | Shield | 30,000 | 15,000 | 0 | 0 | 0 | 20 | 0 | 0 | Yes | No | No | |
| 2146 | Silver Guard | Armor | Shield | 12,500 | 6,250 | 30 | 0 | 0 | 60 | 0 | 1 | Yes | No | No | |
| 2147 | Round Buckleer | Armor | Shield | 24,000 | 12,000 | 60 | 0 | 0 | 90 | 0 | 1 | Yes | No | No | |
| 2148 | Rosa Shield | Armor | Shield | 56,000 | 28,000 | 130 | 0 | 0 | 130 | 0 | 1 | Yes | No | No | |
| 2149 | Upg Guard | Armor | Shield | 20 | 10 | 15 | 0 | 0 | 25 | 0 | 1 | Yes | No | No | |
| 2150 | Upg Buckler | Armor | Shield | 20 | 10 | 30 | 0 | 0 | 45 | 0 | 1 | Yes | No | No | |
| 2151 | Upg Shield | Armor | Shield | 20 | 10 | 65 | 0 | 0 | 65 | 0 | 1 | Yes | No | No | |
| 2152 | Anti-Demon Shield | Armor | Shield | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | No | No | No | |
| 2153 | Imperial Guard | Armor | Shield | 20 | 10 | 250 | 0 | 0 | 120 | 0 | 1 | Yes | No | No | |
| 2154 | Toy Shield | Armor | Shield | 0 | 0 | 50 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 2155 | Academy Shield | Armor | Shield | 0 | 0 | 150 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 2156 | Bible of Promise(1st Vol.) | Armor | Shield | 20 | 10 | 50 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 2157 | Pesticide | Armor | Shield | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |






