Viewing Item
#1014: Ant Jaw
| Item ID | 1014 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Jaws_Of_Ant | Credit Price | Not For Sale | |
| Name | Ant Jaw | Type | Etc | |
| NPC Buy | 232 | Weight | 1 | |
| NPC Sell | 116 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A tough, sharp jaw from an ant. Type: Collectible Weight: 1 |
|||
Ant Jaw Dropped By
| Monster ID | Monster Name | Ant Jaw Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1159 | Phreeoni | 100% | 71 | Brute | Level 3 Neutral |
| 1618 | Ungoliant | 100% | 94 | Insect | Level 2 Poison |
| 2629 | Ungoliant Ringleader | 100% | 94 | Insect | Level 2 Poison |






