Viewing Item
#1019: Trunk
| Item ID | 1019 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Wooden_Block | Credit Price | Not For Sale | |
| Name | Trunk | Type | Etc | |
| NPC Buy | 60 | Weight | 1 | |
| NPC Sell | 30 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A woody stem from a tree that's useful for lumber. Type: Collectible Weight: 1 |
|||
Trunk Dropped By
| Monster ID | Monster Name | Trunk Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1364 | Assaulter | 100% | 98 | Demon | Level 2 Wind |
| 1277 | Greatest General | 100% | 55 | Formless | Level 2 Fire |
| 1400 | Karakasa | 100% | 72 | Formless | Level 3 Neutral |
| 1495 | Stone Shooter | 100% | 64 | Plant | Level 3 Fire |
| 2809 | Swift Greatest General | 100% | 55 | Formless | Level 2 Fire |
| 2789 | Swift Karakasa | 100% | 72 | Formless | Level 3 Neutral |
| 1269 | Clock | 80% | 81 | Formless | Level 2 Earth |
| 2870 | Clock Ringleader | 80% | 81 | Formless | Level 2 Earth |
| 2871 | Furious Clock | 80% | 81 | Formless | Level 2 Earth |
| 1151 | Myst | 80% | 49 | Formless | Level 1 Poison |
| 2916 | Big Ben | 50% | 150 | Formless | Level 2 Earth |
| 1010 | Willow | 10% | 8 | Plant | Level 1 Earth |
| 2615 | Willow Ringleader | 10% | 8 | Plant | Level 1 Earth |






