Viewing Item
#1023: Fish Tail
| Item ID | 1023 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Fish_Tail | Credit Price | Not For Sale | |
| Name | Fish Tail | Type | Etc | |
| NPC Buy | 196 | Weight | 1 | |
| NPC Sell | 98 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A tail severed from a fish monster. Type: Collectible Weight: 1 |
|||
Fish Tail Dropped By
| Monster ID | Monster Name | Fish Tail Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2713 | Elusive Phen | 100% | 52 | Fish | Level 2 Water |
| 1586 | Leaf Cat | 100% | 64 | Brute | Level 1 Earth |
| 2781 | Leaf Cat Ringleader | 100% | 64 | Brute | Level 1 Earth |
| 1158 | Phen | 100% | 52 | Fish | Level 2 Water |
| 1513 | Mao Guai | 10% | 89 | Brute | Level 2 Wind |






