Viewing Item
#1032: Maneater Blossom
| Item ID | 1032 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Blossom_Of_Maneater | Credit Price | Not For Sale | |
| Name | Maneater Blossom | Type | Etc | |
| NPC Buy | 196 | Weight | 1 | |
| NPC Sell | 98 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A carnivorous flower with a digestive system very much like the humans. Type: Collectible Weight: 1 |
|||
Maneater Blossom Dropped By
| Monster ID | Monster Name | Maneater Blossom Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1781 | Drosera | 100% | 101 | Plant | Level 1 Earth |
| 2738 | Elusive Muscipular | 100% | 105 | Plant | Level 1 Earth |
| 1118 | Flora | 100% | 59 | Plant | Level 1 Earth |
| 1368 | Geographer | 100% | 73 | Plant | Level 3 Earth |
| 1413 | Hermit Plant | 100% | 90 | Plant | Level 2 Fire |
| 1780 | Muscipular | 100% | 105 | Plant | Level 1 Earth |
| 2844 | Solid Drosera | 100% | 101 | Plant | Level 1 Earth |
| 2825 | Solid Geographer | 100% | 73 | Plant | Level 3 Earth |
| 2824 | Swift Geographer | 100% | 73 | Plant | Level 3 Earth |






