Viewing Item
#1035: Dragon Canine
| Item ID | 1035 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Dragon_Canine | Credit Price | Not For Sale | |
| Name | Dragon Canine | Type | Etc | |
| NPC Buy | 484 | Weight | 1 | |
| NPC Sell | 242 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A dragon's cuspid that is sharp enough to pierce through dragon scales. Type: Collectible Weight: 1 |
|||
Dragon Canine Dropped By
| Monster ID | Monster Name | Dragon Canine Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1716 | Acidus | 100% | 130 | Dragon | Level 2 Wind |
| 1713 | Acidus | 100% | 130 | Dragon | Level 2 Holy |
| 2913 | Acidus Ringleader | 100% | 130 | Dragon | Level 2 Wind |
| 1384 | Deleter | 100% | 105 | Dragon | Level 2 Fire |
| 1385 | Deleter | 100% | 105 | Dragon | Level 2 Fire |
| 1714 | Ferus | 100% | 126 | Dragon | Level 2 Fire |
| 1717 | Ferus | 100% | 126 | Dragon | Level 2 Earth |
| 2832 | Furious Ferus | 100% | 126 | Dragon | Level 2 Earth |
| 1720 | Hydrolancer | 100% | 121 | Dragon | Level 2 Dark |
| 1155 | Petite | 100% | 86 | Dragon | Level 1 Earth |
| 2912 | Solid Acidus | 100% | 130 | Dragon | Level 2 Wind |
| 2715 | Solid Petite | 100% | 86 | Dragon | Level 1 Earth |
| 2714 | Swift Petite | 100% | 86 | Dragon | Level 1 Earth |
| 3178 | Acidus | 50% | 130 | Dragon | Level 2 Dark |
| 3179 | Acidus | 50% | 130 | Dragon | Level 2 Wind |
| 1262 | Mutant Dragonoid | 50% | 65 | Dragon | Level 2 Fire |
| 3199 | Wicked Mutant Dragon | 25% | 150 | Dragon | Level 2 Fire |
| 2013 | Draco | 10% | 114 | Dragon | Level 1 Earth |
| 2849 | Solid Draco | 10% | 114 | Dragon | Level 1 Earth |






