Viewing Item
	
	#1038: Little Evil Horn
| Item ID | 1038 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | Petite_DiablOfs_Horn | Credit Price | Not For Sale | |
| Name | Little Evil Horn | Type | Etc | |
| NPC Buy | 528 | Weight | 1 | |
| NPC Sell | 264 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | 
			                Horns sliced off the head of a little demon. Type: Collectible Weight: 1  | 
	|||
Little Evil Horn Dropped By
| Monster ID | Monster Name | Little Evil Horn Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1109 | Deviruchi | 100% | 93 | Demon | Level 1 Dark | 
| 1928 | Deviruchi | 100% | 46 | Demon | Level 1 Dark | 
| 1382 | Diabolic | 100% | 104 | Demon | Level 2 Dark | 
| 2958 | Fatal Days | 100% | 120 | Demon | Level 3 Dark | 
| 1292 | Mini Demon | 100% | 117 | Demon | Level 1 Dark | 
| 2854 | Solid Deviruchi | 100% | 93 | Demon | Level 1 Dark | 
        

		



