Viewing Item
#1039: Little Evil Wing
| Item ID | 1039 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Petite_DiablOfs_Wing | Credit Price | Not For Sale | |
| Name | Little Evil Wing | Type | Etc | |
| NPC Buy | 2,000 | Weight | 1 | |
| NPC Sell | 1,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Wings from a little demon which look like those of a small bat. Type: Collectible Weight: 1 |
|||
Little Evil Wing Dropped By
| Monster ID | Monster Name | Little Evil Wing Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1582 | Deviling | 100% | 66 | Demon | Level 4 Dark |
| 1928 | Deviruchi | 100% | 46 | Demon | Level 1 Dark |
| 1382 | Diabolic | 100% | 104 | Demon | Level 2 Dark |
| 2827 | Furious Gargoyle | 50% | 100 | Demon | Level 3 Wind |
| 1253 | Gargoyle | 50% | 100 | Demon | Level 3 Wind |
| 2826 | Gargoyle Ringleader | 50% | 100 | Demon | Level 3 Wind |
| 1292 | Mini Demon | 45% | 117 | Demon | Level 1 Dark |
| 1109 | Deviruchi | 40% | 93 | Demon | Level 1 Dark |
| 2854 | Solid Deviruchi | 40% | 93 | Demon | Level 1 Dark |
| 3197 | Mutant Gargoyle | 25% | 150 | Demon | Level 3 Wind |






