Viewing Item
#1042: Bug Leg
| Item ID | 1042 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Short_Leg | Credit Price | Not For Sale | |
| Name | Bug Leg | Type | Etc | |
| NPC Buy | 430 | Weight | 1 | |
| NPC Sell | 215 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A hind leg that has been cut from a bug. Type: Collectible Weight: 1 |
|||
Bug Leg Dropped By
| Monster ID | Monster Name | Bug Leg Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1305 | Ancient Worm | 100% | 83 | Insect | Level 1 Poison |
| 1099 | Argiope | 100% | 75 | Insect | Level 1 Poison |
| 1987 | Centipede | 100% | 125 | Insect | Level 2 Poison |
| 1999 | Centipede Larva | 100% | 118 | Insect | Level 1 Poison |
| 2891 | Elusive Argiope | 100% | 75 | Insect | Level 1 Poison |
| 1304 | Giant Spider | 100% | 85 | Insect | Level 1 Poison |
| 2132 | Pom Spider | 100% | 145 | Insect | Level 3 Earth |
| 2892 | Swift Argiope | 100% | 75 | Insect | Level 1 Poison |
| 2873 | Swift Centipede | 100% | 125 | Insect | Level 2 Poison |
| 1100 | Argos | 50% | 47 | Insect | Level 1 Poison |
| 2890 | Furious Argos | 50% | 47 | Demi-Human | Level 2 Wind |






