Viewing Item
#1098: Manacles
Item ID | 1098 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Manacles | Credit Price | Not For Sale | |
Name | Manacles | Type | Etc | |
NPC Buy | 658 | Weight | 1 | |
NPC Sell | 329 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
Wrist restraints that are usually used on prisoners. Type: Collectible Weight: 1 |
Manacles Dropped By
Monster ID | Monster Name | Manacles Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2955 | Old Friendship | 100% | 110 | Undead | Level 2 Undead |
1196 | Skeleton Prisoner | 100% | 91 | Undead | Level 3 Undead |
1248 | Cruiser | 90% | 41 | Formless | Level 3 Neutral |