Viewing Item
#1104: Falchion
Item ID | 1104 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Falchion | Credit Price | Not For Sale | |
Name | Falchion | Type | Weapon - One-Handed Sword | |
NPC Buy | 1,500 | Weight | 60 | |
NPC Sell | 750 | Weapon Level | 1 | |
Range | 1 | Defense | 0 | |
Slots | 3 | Refineable | Yes | |
Attack | 39 | Min Equip Level | 2 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | Novice / Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
A one-handed sword with a rounded blade. ________________________ Type: One-Handed Sword Attack: 39 Weight: 60 Weapon Level: 1 Refinable: Yes ________________________ Requirement: Base level 2 Novice, Swordman, Merchant and Thief classes |
Falchion Dropped By
Monster ID | Monster Name | Falchion Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1071 | Pirate Skeleton | 25% | 48 | Undead | Level 1 Undead |
2407 | Sailor Skeleton | 6% | 19 | Undead | Level 1 Undead |
2676 | Swift Sailor Skeleton | 6% | 19 | Undead | Level 1 Undead |