Viewing Item
#1114: Scimitar
Item ID | 1114 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Scimiter_ | Credit Price | Not For Sale | |
Name | Scimitar | Type | Weapon - One-Handed Sword | |
NPC Buy | 17,000 | Weight | 70 | |
NPC Sell | 8,500 | Weapon Level | 2 | |
Range | 1 | Defense | 0 | |
Slots | 3 | Refineable | Yes | |
Attack | 85 | Min Equip Level | 14 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | Novice / Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
A strong, swift one-handed sword with a curved blade. ________________________ Type: One-Handed Sword Attack: 85 Weight: 70 Weapon Level: 2 Refinable: Yes ________________________ Requirement: Base level 14 Novice, Swordman, Merchant and Thief classes |
Scimitar Dropped By
Monster ID | Monster Name | Scimitar Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1205 | Executioner | 6% | 101 | Formless | Level 2 Dark |