Viewing Item
	 #1143: Gaia Sword
	#1143: Gaia Sword
| Item ID | 1143 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Gaia_Sword | Credit Price | Not For Sale | |
| Name | Gaia Sword | Type | Weapon - One-Handed Sword | |
| NPC Buy | 20 | Weight | 250 | |
| NPC Sell | 10 | Weapon Level | 3 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 140 | Min Equip Level | 74 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 1 bonus2 bAddMonsterDropItemGroup,IG_Ore,30; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | An enchanted sword that draws ore out from fallen monsters. ________________________ Type: One-Handed Sword Attack: 140 Weight: 250 Weapon Level: 3 Refinable: Yes ________________________ Requirement: Base level 74 Swordman, Merchant and Thief classes | |||
Gaia Sword Dropped By
| Monster ID | Monster Name | Gaia Sword Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1341 | Treasure Chest | 25% | 99 | Formless | Level 1 Neutral | 

 
        





