Viewing Item
#1202: Knife
| Item ID | 1202 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Knife_ | Credit Price | Not For Sale | |
| Name | Knife | Type | Weapon - Dagger | |
| NPC Buy | 50 | Weight | 40 | |
| NPC Sell | 25 | Weapon Level | 1 | |
| Range | 1 | Defense | 0 | |
| Slots | 4 | Refineable | Yes | |
| Attack | 17 | Min Equip Level | 1 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | Novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Unused / Crusader / Sage / Rogue / Alchemist / Bard/Dancer / Unused / Soul Linker / Ninja / Gangsi / Death Knight / Dark Collector / Kagerou/Oboro | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A simple knife. ________________________ Type: Dagger Attack: 17 Weight: 40 Weapon Level: 1 Refinable: Yes ________________________ Requirement: Swordman, Mage, Archer, Merchant, Thief, Soul Linker and Ninja classes |
|||
Knife Dropped By
| Monster ID | Monster Name | Knife Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2699 | Swift Poring | 100% | 1 | Plant | Level 1 Water |
| 2776 | Baby Poring Ringleader | 10% | 1 | Plant | Level 1 Water |
| 2698 | Elusive Poring | 10% | 1 | Plant | Level 1 Water |
| 2697 | Furious Poring | 10% | 1 | Plant | Level 1 Water |
| 2398 | Little Poring | 10% | 1 | Plant | Level 1 Water |
| 1585 | Mime Monkey | 10% | 40 | Plant | Level 1 Water |
| 1002 | Poring | 10% | 1 | Plant | Level 1 Water |
| 2696 | Poring Ringleader | 10% | 1 | Plant | Level 1 Water |






