Viewing Item
#1206: Cutter
| Item ID | 1206 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Cutter__ | Credit Price | Not For Sale | |
| Name | Cutter | Type | Weapon - Dagger | |
| NPC Buy | 1,250 | Weight | 50 | |
| NPC Sell | 625 | Weapon Level | 1 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 30 | Min Equip Level | 1 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | Novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Unused / Crusader / Sage / Rogue / Alchemist / Bard/Dancer / Unused / Soul Linker / Ninja / Gangsi / Death Knight / Dark Collector / Kagerou/Oboro | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A knife used for cutting enemies. ________________________ Type: Dagger Attack: 30 Weight: 50 Weapon Level: 1 Refinable: Yes ________________________ Requirement: Swordman, Mage, Archer, Merchant, Thief, Soul Linker and Ninja classes |
|||
Cutter Dropped By
| Monster ID | Monster Name | Cutter Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1592 | Gangster | 100% | 40 | Demi-Human | Level 1 Neutral |






