Viewing Item
	
	#12080: Dragon Breath Cocktail
| Item ID | 12080 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | Int_Dish10 | Credit Price | Not For Sale | |
| Name | Dragon Breath Cocktail | Type | Healing | |
| NPC Buy | 100,000 | Weight | 5 | |
| NPC Sell | 50,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 
							 1 sc_start SC_INTFOOD,1200000,10; percentheal 10,20;  | 
	|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | 
			                A cocktail with an unforgettable flavor as impressive as a dragon's breath. Type: Cooked Food Effect: INT +10 Heal: 10% HP, 20% SP Duration: 20 minutes Weight: 100  | 
	|||
Dragon Breath Cocktail Dropped By
| Monster ID | Monster Name | Dragon Breath Cocktail Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1817 | Detarderous | 100% | 99 | Angel | Level 2 Ghost | 
| 1719 | Detardeurus | 100% | 135 | Dragon | Level 3 Dark | 
| 1885 | Gopinich | 100% | 97 | Brute | Level 3 Earth | 
| 1813 | Hydrolancer | 100% | 99 | Angel | Level 1 Ghost | 
        

		



