Viewing Item
#12192: Pumpkin Pie
| Item ID | 12192 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Pumpkin_Pie | Credit Price | Not For Sale | |
| Name | Pumpkin Pie | Type | Healing | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 percentheal 5,5; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A tasty pumpkin flavored treat, usually enjoyed during the fall season. Type: Restorative Heal: 5% HP, 5% SP Weight: 1 |
|||
Pumpkin Pie Dropped By
| Monster ID | Monster Name | Pumpkin Pie Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2936 | Ghostring | 100% | 1 | Plant | Level 1 Neutral |
| 3203 | Inorganic Pumpkin | 10% | 10 | Formless | Level 1 Neutral |
| 3202 | Organic Pumpkin | 10% | 10 | Formless | Level 1 Neutral |
| 2011 | Tenacious Ghoul | 10% | 40 | Undead | Level 2 Undead |
| 2012 | Tenacious Zombie | 10% | 15 | Undead | Level 1 Undead |






