Viewing Item
#1249: Fisherman's Dagger
Item ID | 1249 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Fisherman's_Dagger | Credit Price | Not For Sale | |
Name | Fisherman's Dagger | Type | Weapon - Dagger | |
NPC Buy | 10,000 | Weight | 60 | |
NPC Sell | 5,000 | Weapon Level | 1 | |
Range | 1 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 39 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | Novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Unused / Crusader / Sage / Rogue / Alchemist / Bard/Dancer / Unused / Soul Linker / Ninja / Gangsi / Death Knight / Dark Collector / Kagerou/Oboro | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bAtkEle,Ele_Water; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description |
A dagger used by fishermen to catch shellfish and oysters from the ocean. ________________________ Type: Dagger Attack: 39 Weight: 60 Element: Water Weapon Level: 1 Refinable: Yes ________________________ Requirement: All classes except Acolyte |
Fisherman's Dagger Dropped By
Monster ID | Monster Name | Fisherman's Dagger Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2070 | Piranha | 0.5% | 75 | Fish | Level 3 Water |
2709 | Swift Piranha | 0.5% | 75 | Fish | Level 3 Water |