Viewing Item
#1269: Inverse Scale
| Item ID | 1269 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Inverse_Scale | Credit Price | Not For Sale | |
| Name | Inverse Scale | Type | Weapon - Katar | |
| NPC Buy | 20 | Weight | 150 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 140 | Min Equip Level | 55 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand + Off Hand | |||
| Equip Upper | Upper / Third Upper | |||
| Equippable Jobs | Assassin | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 bonus bAtkEle,Ele_Holy; bonus3 bAutoSpell,"NPC_DRAGONFEAR",1,30; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A katar made from a dragon's scale. ________________________ Random chance to inflict abnormal statuses on 5x5 cells when dealing physical attack. ________________________ Type: Katar Attack: 140 Weight: 150 Element: Holy Weapon Level: 4 Refinable: Yes Can be enchanted by: ________________________ Requirement: Base level 55 Assassin Cross |
|||
Inverse Scale Dropped By
| Monster ID | Monster Name | Inverse Scale Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1939 | Treasure Chest | 15% | 99 | Formless | Level 1 Neutral |
| 1713 | Acidus | 1% | 130 | Dragon | Level 2 Holy |
| 2071 | Headless Mule | 0.1% | 80 | Demon | Level 3 Fire |






