Viewing Item
#1358: Buster
Item ID | 1358 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Buster_ | Credit Price | Not For Sale | |
Name | Buster | Type | Weapon - Two-Handed Axe | |
NPC Buy | 34,000 | Weight | 220 | |
NPC Sell | 17,000 | Weapon Level | 3 | |
Range | 1 | Defense | 0 | |
Slots | 2 | Refineable | Yes | |
Attack | 155 | Min Equip Level | 30 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand + Off Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | Swordman / Merchant / Knight / Blacksmith / Crusader / Alchemist | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
A powerful axe that lives up to its mighty appearance. ________________________ Type: Two-Handed Axe Attack: 155 Weight: 220 Weapon Level: 3 Refinable: Yes ________________________ Requirement: Base level 30 Swordman and Merchant |
Buster Dropped By
Monster ID | Monster Name | Buster Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1152 | Orc Skeleton | 1% | 53 | Undead | Level 1 Undead |
2724 | Swift Orc Skeleton | 1% | 53 | Undead | Level 1 Undead |