Viewing Item
	
	#1458: Partizan
| Item ID | 1458 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | Partizan_ | Credit Price | Not For Sale | |
| Name | Partizan | Type | Weapon - Two-Handed Spear | |
| NPC Buy | 27,000 | Weight | 200 | |
| NPC Sell | 13,500 | Weapon Level | 2 | |
| Range | 3 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 124 | Min Equip Level | 18 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand + Off Hand | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | Swordman / Knight / Crusader | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | 
			                A spear topped with a double edged blade with two side blades. ________________________ Type: Two-Handed Spear Attack: 124 Weight: 200 Weapon Level: 2 Refinable: Yes ________________________ Requirement: Base level 18 Swordman classes  | 
	|||
Partizan Dropped By
| Monster ID | Monster Name | Partizan Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1109 | Deviruchi | 0.2% | 93 | Demon | Level 1 Dark | 
| 2854 | Solid Deviruchi | 0.2% | 93 | Demon | Level 1 Dark | 
        

		



