Viewing Item
#15037: Peuz's Plate
| Item ID | 15037 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Peuz_Plate | Credit Price | Not For Sale | |
| Name | Peuz's Plate | Type | Armor | |
| NPC Buy | 20 | Weight | 300 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 110 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 100 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Armor | |||
| Equip Upper | Third / Third Upper / Third Baby | |||
| Equippable Jobs | Knight | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 bonus bMdef,10; bonus bBaseAtk,20; bonus bFlee,17; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Armor created by purifying Peuz runestones. ________________________ ATK +20 Flee +17 MDEF +10 ________________________ Peuz's set Peuz's Plate Peuz's Greaves Peuz's Manteau Peuz's Seal Increases physical attack by 10%. Increases damage of Wind Cutter and Sonic Wave by 100%. Random chance to autocast Level 1 Storm Blast on target when dealing physical attack. Random chance to increase ASPD by 2 on wearer for 10 seconds when using Concentration skill. ________________________ Type: Armor Defense: 110 Weight: 300 Refinable: Yes Enchantable: Yes ________________________ Requirement: Base level 100 Rune Knight |
|||
Peuz's Plate Dropped By
| Monster ID | Monster Name | Peuz's Plate Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2691 | Solid Raydric | 10% | 115 | Demi-Human | Level 2 Dark |
| 2690 | Swift Raydric | 10% | 115 | Demi-Human | Level 2 Dark |
| 1163 | Raydric | 0.1% | 115 | Demi-Human | Level 2 Dark |






