Viewing Item
#1556: Book of Gust of Wind
| Item ID | 1556 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Book_Of_Gust_Of_Wind | Credit Price | Not For Sale | |
| Name | Book of Gust of Wind | Type | Weapon - Book | |
| NPC Buy | 35,000 | Weight | 75 | |
| NPC Sell | 17,500 | Weapon Level | 3 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 90 | Min Equip Level | 27 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | Priest / Sage / Star Gladiator | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 bonus bAtkEle,Ele_Wind; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A hefty book with a hard cover that has been enchanted with the wind element. ________________________ Type: Book Attack: 90 Weight: 75 Element: Wind Weapon Level: 3 Refinable: Yes ________________________ Requirement: Base level 27 Priest, Sage and Star Gladiator |
|||
Book of Gust of Wind Dropped By
| Monster ID | Monster Name | Book of Gust of Wind Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1195 | Rideword | 0.2% | 74 | Formless | Level 3 Neutral |
| 2682 | Solid Rideword | 0.2% | 74 | Formless | Level 3 Neutral |
| 2681 | Swift Rideword | 0.2% | 74 | Formless | Level 3 Neutral |






