Viewing Item
#1614: Wand of Occult
| Item ID | 1614 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Blessed_Wand | Credit Price | Not For Sale | |
| Name | Wand of Occult | Type | Weapon - Staff | |
| NPC Buy | 20 | Weight | 70 | |
| NPC Sell | 10 | Weapon Level | 3 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 75 | Min Equip Level | 24 | |
| MATK | 105 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | Mage / Acolyte / Priest / Wizard / Monk / Sage / Soul Linker | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 bonus bInt,3; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A shamanic wand topped with a goat's skull that enhances magic attack power. ________________________ INT +3 MATK +105 ________________________ Type: One-Handed Staff Attack: 75 Weight: 70 Weapon Level: 3 Refinable: Yes ________________________ Requirement: Base level 24 Mage, Acolyte and Soul Linker |
|||
Wand of Occult Dropped By
| Monster ID | Monster Name | Wand of Occult Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1871 | Falling Bishop | 100% | 138 | Demon | Level 2 Dark |
| 1098 | Anubis | 0.3% | 105 | Demi-Human | Level 2 Undead |
| 2763 | Elusive Marduk | 0.3% | 73 | Demi-Human | Level 1 Fire |
| 1140 | Marduk | 0.3% | 73 | Demi-Human | Level 1 Fire |






