Viewing Item
#1615: Evil Bone Wand
| Item ID | 1615 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Bone_Wand | Credit Price | Not For Sale | |
| Name | Evil Bone Wand | Type | Weapon - Staff | |
| NPC Buy | 20 | Weight | 70 | |
| NPC Sell | 10 | Weapon Level | 3 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 40 | Min Equip Level | 24 | |
| MATK | 110 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | Mage / Acolyte / Priest / Wizard / Monk / Sage / Soul Linker | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 bonus bInt,4; bonus bAtkEle,Ele_Undead; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Since evil spirits possess this wand of human bone, its suffocatingly accursed aura can be sensed by those who wield it. ________________________ INT +4 MATK +110 ________________________ Type: One-Handed Staff Attack: 40 Weight: 70 Element: Undead Weapon Level: 3 Refinable: Yes ________________________ Requirement: Base level 24 Mage, Acolyte and Soul Linker |
|||
Evil Bone Wand Dropped By
| Monster ID | Monster Name | Evil Bone Wand Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1272 | Dark Lord | 40% | 96 | Demon | Level 4 Undead |
| 2052 | Dark Lord | 40% | 96 | Demon | Level 4 Undead |
| 1302 | Dark Illusion | 0.3% | 96 | Demon | Level 4 Undead |
| 2838 | Elusive Evil Druid | 0.1% | 80 | Undead | Level 4 Undead |
| 1117 | Evil Druid | 0.1% | 80 | Undead | Level 4 Undead |
| 2614 | Solid Wind Ghost | 0.1% | 80 | Demon | Level 3 Wind |
| 1263 | Wind Ghost | 0.1% | 80 | Demon | Level 3 Wind |






