Viewing Item
#1711: Crossbow
Item ID | 1711 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | CrossBow_ | Credit Price | Not For Sale | |
Name | Crossbow | Type | Weapon - Bow | |
NPC Buy | 17,000 | Weight | 90 | |
NPC Sell | 8,500 | Weapon Level | 2 | |
Range | 5 | Defense | 0 | |
Slots | 3 | Refineable | Yes | |
Attack | 65 | Min Equip Level | 18 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand + Off Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | Archer / Thief / Hunter / Rogue / Bard/Dancer | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
A specially made bow that uses a firing mechanism to launch arrows at enemies. ________________________ Type: Bow Attack: 65 Weight: 90 Weapon Level: 2 Refinable: Yes ________________________ Requirement: Base level 18 Archer, Thief and Rogue |
Crossbow Dropped By
Monster ID | Monster Name | Crossbow Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1282 | Kobold Archer | 0.5% | 108 | Demi-Human | Level 1 Fire |
2784 | Swift Kobold Archer | 0.5% | 108 | Demi-Human | Level 1 Fire |