Viewing Item
#1716: Gakkung Bow
| Item ID | 1716 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Kakkung_ | Credit Price | Not For Sale | |
| Name | Gakkung Bow | Type | Weapon - Bow | |
| NPC Buy | 42,000 | Weight | 110 | |
| NPC Sell | 21,000 | Weapon Level | 3 | |
| Range | 5 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 100 | Min Equip Level | 33 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand + Off Hand | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | Archer / Thief / Hunter / Rogue / Bard/Dancer | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A potent bow used by Goongsoo, the ancient Korean archer, who used its great strength to knock down the greatest of enemies. ________________________ Type: Bow Attack: 100 Weight: 110 Weapon Level: 3 Refinable: Yes ________________________ Requirement: Base level 33 Archer, Thief and Rogue |
|||
Gakkung Bow Dropped By
| Monster ID | Monster Name | Gakkung Bow Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1688 | Lady Tanee | 100% | 80 | Plant | Level 3 Wind |
| 1335 | Treasure Chest | 15% | 99 | Formless | Level 1 Neutral |
| 2923 | Owl Marquis | 0.1% | 170 | Demon | Level 3 Neutral |






