Viewing Item
#1732: Earth Bow
| Item ID | 1732 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Earth_Bow | Credit Price | Not For Sale | |
| Name | Earth Bow | Type | Weapon - Bow | |
| NPC Buy | 20 | Weight | 140 | |
| NPC Sell | 10 | Weapon Level | 3 | |
| Range | 5 | Defense | 0 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 105 | Min Equip Level | 55 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand + Off Hand | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | Archer / Hunter / Rogue / Bard/Dancer | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A bow that is perfectly balanced in every aspect. ________________________ Random chance to inflict Blind status to target attacking. ________________________ When combined with Stone Arrow: Increases ranged physical attack by 25%. Random chance to inflict Stone Curse status on target when dealing physical attack. ________________________ Type: Bow Attack: 105 Weight: 140 Weapon Level: 3 Refinable: Yes ________________________ Requirement: Base level 55 Archer and Rogue |
|||
Earth Bow Dropped By
| Monster ID | Monster Name | Earth Bow Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1944 | Treasure Chest | 15% | 99 | Formless | Level 1 Neutral |
| 1838 | Knocker | 0.5% | 126 | Demon | Level 1 Earth |
| 2786 | Knocker Ringleader | 0.5% | 126 | Demon | Level 1 Earth |






