Viewing Item
#1919: Bass Guitar
| Item ID | 1919 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Base_Guitar | Credit Price | Not For Sale | |
| Name | Bass Guitar | Type | Weapon - Musical Instrument | |
| NPC Buy | 20 | Weight | 150 | |
| NPC Sell | 10 | Weapon Level | 3 | |
| Range | 1 | Defense | 0 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 130 | Min Equip Level | 70 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | Upper / Third Upper | |||
| Equippable Jobs | Bard/Dancer | |||
| Equip Gender | Male | |||
| Item Use Script |
1 bonus bSPGainValue,3; bonus4 bAutoSpellWhenHit,"WZ_HEAVENDRIVE",3,30,1; bonus3 bAutoSpell,"NPC_WIDECONFUSE",2,100; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
An instrument that produces low pitched sound. ________________________ Recovers 3 SP for each enemy defeated. ________________________ Random chance to autocast Level 3 Heaven's Drive on attacker when wielder receive physical attacks. ________________________ Random chance to inflict Confuse status to all enemies within a 11*11 cell area. ________________________ Type: Musical Instrument Attack: 130 Weight: 150 Weapon Level: 3 Refinable: Yes ________________________ Requirement: Base level 70 Clown |
|||
Bass Guitar Dropped By
| Monster ID | Monster Name | Bass Guitar Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2621 | Elusive Violy | 5% | 118 | Demi-Human | Level 2 Neutral |
| 2623 | Solid Violy | 5% | 118 | Demi-Human | Level 2 Neutral |
| 2622 | Swift Violy | 5% | 118 | Demi-Human | Level 2 Neutral |
| 1390 | Violy | 5% | 118 | Demi-Human | Level 2 Neutral |






