Viewing Item
#19962: Costume Mitra
Item ID | 19962 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | C_Mitra | Credit Price | Not For Sale | |
Name | Costume Mitra | Type | Armor | |
NPC Buy | 10 | Weight | 0 | |
NPC Sell | 5 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Costume Top Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
A hat which is used for ceremonies by bishops. ________________________ Type: Costume Position: Upper Weight: 0 ________________________ Requirement: None |
Costume Mitra Dropped By
Monster ID | Monster Name | Costume Mitra Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3209 | Margaretha Sorin | 5% | 177 | Demi-Human | Level 4 Holy |