Viewing Item
#19966: Costume Minstrel Song's Hat
Item ID | 19966 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | C_Minstrel_Song_Hat | Credit Price | Not For Sale | |
Name | Costume Minstrel Song's Hat | Type | Armor | |
NPC Buy | 10 | Weight | 0 | |
NPC Sell | 5 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Costume Top Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
A hat of a famous minstrel. Fancy and plentiful black feathers adorn this hat. ________________________ Type: Costume Position: Upper Weight: 0 ________________________ Requirement: None |
Costume Minstrel Song's Hat Dropped By
Monster ID | Monster Name | Costume Minstrel Song's Hat Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3231 | Alphoccio Basil | 5% | 176 | Demi-Human | Level 4 Wind |