Viewing Item
#19969: Costume Blazing Soul
Item ID | 19969 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | C_Blazing_Soul | Credit Price | Not For Sale | |
Name | Costume Blazing Soul | Type | Armor | |
NPC Buy | 10 | Weight | 0 | |
NPC Sell | 5 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Costume Top Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
A hat made for those who decide to become a Sura. It expresses a burning spirit. ________________________ Type: Costume Position: Upper Weight: 0 ________________________ Requirement: None |
Costume Blazing Soul Dropped By
Monster ID | Monster Name | Costume Blazing Soul Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3229 | Chen Liu | 5% | 178 | Demon | Level 4 Water |