Viewing Item
#20267: Costume Penguin Cap
Item ID | 20267 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | C_Penguin_Cap | Credit Price | Not For Sale | |
Name | Costume Penguin Cap | Type | Armor | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Costume Top Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
Costume with penguin motif. ________________________ Type: Costume Position: Upper Weight: 0 ________________________ Requirement: None |
Costume Penguin Cap Dropped By
Monster ID | Monster Name | Costume Penguin Cap Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
30000 | Angry Penguin | 0.1% | 99 | Brute | Level 4 Water |